TWIN LAKES GOLF RESORT MEMBERS SITE
SENIOR MEN'S CLUB
Executive
Captain - Dave Myles 250-497-7825Treasurer - Ron Ebner
Deuce Pot -
Committee Members
Barry McLean - Draw 250-497-6479
Important notice for SENIOR MEN'S CLUB
No golf on Tudesday, September27th. - green punching
Windup BEER AND BURGER on Tuesday, October 4th
Start times have changed as follows:
September 13th and remainder of fall season: 10:00 AM
| Format | Windup 6-6-6 "special" | |
| Winners | Score | |
| Team #1 | Dale Stacey | 103 |
| Art Moore | ||
| Grey Stephens | ||
| Ron Ebner | ||
| Team #2 | Gerry Nimchuk | 108 (retro) |
| Ken Lintott | ||
| Tom Cahill | ||
| Bob Anderson | ||
| Team #3 | Al Sorhus | 108 (retro) |
| Morris Kruger | ||
| Les Stevens | ||
| Closest to the Pin | ||
| Hole #2 | Tom Livingstone | |
| Hole #11 | Ken Lintott | |
| Hole #13 | Lyle Lowenberger | |
| Hole #15 | John Crandon | |
| Deuce's | ||
| Barry McLean | ||
| Ken Lintott |
| 2011 Senior Men's Championship | |||||
| 30-Aug-11 | |||||
| Format | Combined two week results of championship | ||||
| Low Gross | Low Net | ||||
| Overall | Reid Sutherland | 153 | Art Moore | 132 | |
| Flight #1 | Lyle Lowenbergerer | 165 | Dale Stacey | 139 | |
| Tom Livingston | 168 | Gary Rosse | 139 | ||
| Flight #2 | Gerry Nimchuk | 172 | Gerry Chalmers | 136 | |
| Barry McLean | 175 | Jan Creighton | 137 | ||
| George Makortoff | 137 | ||||
| Flight #3 | Barry Palmer | 179 | Norm Boucher | 138 | |
| Moore Schram | 189 | Tom Cahill | 140 | ||
| Gray Stephens | 189 | ||||
| Flight #4 | Don Elderton | 201 | Mac Conley | 141 | |
| Ron Ebner | 204 | Bob Wilson | 145 | ||
| 2011 - TWIN LAKES SENIOR MEN'S GOLF SCHEDULE | |||||||
| APR 26 | OPENING DAY - SCRAMBLE - 3 DRIVES - MAX 5 | ||||||
| MAY 3 | WALTZ TIME - FULL HANDICAP | ||||||
| MAY 10 | FOUR MAN TEAM - BEST 2 NET BALLS | ||||||
| MAY 17 | INDIVIDUAL PLAY - FLIGHTED - FULL HANDICAP | ||||||
| ** | MAY 18 | LADIES INVITATIONAL ** | |||||
| MAY 24 | COURSE MAINTENANCE OPTIONAL - TBA | ||||||
| MAY 31 | TWO MAN TEAM - BEST NET BALL | ||||||
| JUNE 7 | PAR POINTS - FULL HANDICAP | ||||||
| JUNE 14 | WOMEN'S INVITATIONAL - SCRAMBLE - 3 DRIVES | ||||||
| JUNE 21 | INDIVIDUAL PLAY - FLIGHTED - FULL HANDICAP | ||||||
| JUNE 28 | REVERSE WALTZ 3-2-1 | ||||||
| JULY 5 | SHAMBLE - SCRAMBLE DRIVES, THEN INDIVIDUAL SCORES | ||||||
| JULY 12 | FOUR MAN TEAM - NEST 2 NET BALLS | ||||||
| JULY 19 | FOUR MAN TEAM - TOTAL NET SCORE | ||||||
| JULY 26 | PAR POINTS - FULL HANDICAP | ||||||
| AUGUST 2 | TWO MAN TEAM - BEST NET BALL | ||||||
| AUGUST 9 | SCRAMBLE - 3 DRIVES - MAX 5 | ||||||
| AUGUST 16 | WALTZ TIME - FULL HANDICAP | ||||||
| AUGUST 23 | SR. CLUB CHAMPIONSHIP 1ST ROUND | ||||||
| AUGUST 30 | SR. CLUB CHAMPIONSHIP 2ND ROUND | ||||||
| SEPTEMBER 6 | COURSE MAINTENANCE OPTIONAL - TBA | ||||||
| SEPTEMBER 13 | REVERSE WALTZ 3-2-1 | ||||||
| SEPTEMBER 20 | SCRAMBLE - 3 DRIVES - MAX 5 | ||||||
| SEPTEMBER 27 | WINDUP SPECIAL!!! | ||||||
| END OF SENIOR SEASON | |||||||
Promotion
Become
a sponsor for Senior Men and advertise in this space. Go
to the Contact and Add
Content page for further information. 
