List of Twin Lakes Members, some Liftime, Junior and some Staff and their handicaps registered with the RCGA network
143
LADIES HANDICAPS CLICK HERE
MEN'S HANDICAPS
| Member Name (131) | Handicap Factor | Handicap White T's | Handicap Blue T's |
| ADAMS, Peter | 6.8 | 7 | 8 |
| ALMASCH, Peter | 33.6 | 35 | 37 |
| ANDERSON, Bob | 24.7 | 26 | 27 |
| ARMSTRONG, Jim | 12.9 | 13 | 14 |
| BAGLEY, JIM | 23.5 | 25 | 26 |
| BEAUDRY, Marc | NH | NH | NH |
| BENSON, Ron | 13.4 | 14 | 15 |
| Berry, Stu | NH | NH | NH |
| BIRCH, Keith | 15.5 | 16 | 17 |
| Booth, Gord | 17 | 18 | 19 |
| BOSHOFF, Johan | 10 | 10 | 11 |
| BOSSCHA, RED | 17.7 | 18 | 20 |
| BOTTARO, Mel | 23.6 | 25 | 26 |
| BOUCHER, Normand | 18.6 | 19 | 21 |
| BURTON, Lawerance | 20.8 | 22 | 23 |
| CAHILL, Tom | 23.6 | 25 | 26 |
| CARR, Ken | 13.6 | 14 | 15 |
| CARRIERE, Steven | 4.5 | 5 | 5 |
| CHALMERS, Gerry | 19 | 20 | 21 |
| CHASE, Lee | 23.9 | 25 | 26 |
| Chau, Eric | 12.7 | 13 | 14 |
| CLACK, Gerry | 14.6 | 15 | 16 |
| CLUBINE, Chuck | 23.6 | 25 | 26 |
| COMEAU, Pierre | 16.4 | 17 | 18 |
| CONLEY, McCoy | 29.2 | 30 | 32 |
| COULTER, Bob | 30.7 | 32 | 34 |
| CRANDON, JOHN | 11.8 | 12 | 13 |
| CREIGHTON, Jan | 18.6 | 19 | 21 |
| Davies, Neal | NH | NH | NH |
| DeVries, Paul | NH | NH | NH |
| DIMICH, Dan | 19.3 | 20 | 21 |
| DINGMAN, Bob | 17.4 | 18 | 19 |
| Dolk, Larry | 14.2 | 15 | 16 |
| EARL, Bob | NH | NH | NH |
| EBNER, Dennis | 27.4 | 29 | 30 |
| EBNER, Ron | 26 | 27 | 29 |
| Elder, Carter | NH | NH | NH |
| Elder, Thad | 9.8 | 10 | 11 |
| ELDERTON, Don | 27.7 | 29 | 31 |
| ENGLISH, Ron | 16.7 | 17 | 18 |
| FERG, Ken | 24.6 | 26 | 27 |
| FLETCHER, Craig | NH | NH | NH |
| FOUCHARD, Joe | 15.8 | 16 | 17 |
| FOWLER, Bruce | 35.2 | 37 | 39 |
| FRANCIS, Matthew | 18.4 | 19 | 20 |
| Garrett, Glen | NH | NH | NH |
| GIBSON, Glenn | 25.2 | 26 | 28 |
| GJUKICH, Steve | 14.4 | 15 | 16 |
| GOERTZEN, Ed | 25.3 | 26 | 28 |
| GORDON, Les | 14.2 | 15 | 16 |
| Grauer, Chris | NH | NH | NH |
| Hansen, Ron | NH | NH | NH |
| HARDERN, Ron | 15.8 | 16 | 17 |
| HARRIS, Ken | 11.9 | 12 | 13 |
| Herrling, Scott | 13.2 | 14 | 15 |
| HOLMES, Mark | 11 | 11 | 12 |
| HORNER, George | 11.6 | 12 | 13 |
| HUGHES, Dale | 22.9 | 24 | 25 |
| HUMPHREYS, Garry | 14.3 | 15 | 16 |
| HUNT, Richard | 14.2 | 15 | 16 |
| JAMES, Rick | 22.1 | 23 | 24 |
| JOLLIFFE, Glen | 10.2 | 11 | 11 |
| Jones, George | 28 | 29 | 31 |
| JOSEPH, Ken | NH | NH | NH |
| Kelly, Tom | NH | NH | NH |
| KENNEDY, Gary | 10.3 | 11 | 11 |
| KOPPERT, Keith | 24.4 | 25 | 27 |
| KRUGER, Morris | 16.5 | 17 | 18 |
| KUGI, John | 19.5 | 20 | 22 |
| LANGILLE, Rae | 11.4 | 12 | 13 |
| LEMAY, Barry | 9.6 | 10 | 11 |
| Linder, Kohl | NH | NH | NH |
| LINTOTT, Ken | 16.5 | 17 | 18 |
| LOWENBERGER, Lyle | 13.6 | 14 | 15 |
| LOWTHER, Wayne | NH | NH | NH |
| MAKORTOFF, George | 17.3 | 18 | 19 |
| MARTEN, Jim | 13.8 | 14 | 15 |
| Martens, John | NH | NH | NH |
| McCOLL, Tim | 17.5 | 18 | 19 |
| MCFARLAND, Robert | 15 | 16 | 17 |
| MCLEAN, Barry | 17.3 | 18 | 19 |
| MCVICAR, Don | 26.5 | 28 | 29 |
| MENNIE, Stu | 17.3 | 18 | 19 |
| MILLER, Michael | 16.2 | 17 | 18 |
| MILLS, Aubrey | 29.2 | 30 | 32 |
| MOORE, Art | 21.1 | 22 | 23 |
| MOORE, Fred | 27.9 | 29 | 31 |
| MORAN, Dan | 14.8 | 15 | 16 |
| MORIN, Doug | 34.1 | 36 | 38 |
| MORRISON, Ian | 25.9 | 27 | 29 |
| MUIR, Bill | 21.1 | 22 | 23 |
| MURRELL, Dave | 13.1 | 14 | 14 |
| Myles, Dave | 17.9 | 19 | 20 |
| NAPPER, Gary | 15.5 | 16 | 17 |
| NIMCHUK, Gerry | 14.7 | 15 | 16 |
| OLSEN, Grant | 30.1 | 31 | 33 |
| Osler, Terry | 20.5 | 21 | 23 |
| Otway, Don | NH | NH | NH |
| PALMER, Barry | 20.3 | 21 | 22 |
| PLANTE, Martin | 5.3 | 6 | 6 |
| Prochnau, Glenn | 10.6 | 11 | 12 |
| REID, Wally | 21.1 | 22 | 23 |
| REYNOLDS, Steve | 18.5 | 19 | 20 |
| RONNING, Rick | 11.6 | 12 | 13 |
| ROSSE, Gary | 15.5 | 16 | 17 |
| SCHNEIDER, John | 14.1 | 15 | 16 |
| SCHRAM, Moore | 20 | 21 | 22 |
| SHAW, Brad | 15.4 | 16 | 17 |
| SHEEHAN, Gordon | 23 | 24 | 25 |
| SMITH, Eugene | 11.8 | 12 | 13 |
| SQUIRE, Barrie | 12.3 | 13 | 14 |
| Stacey, Dale | 13.3 | 14 | 15 |
| STALMAN, Blair | 12.5 | 13 | 14 |
| STAYBERG, Kalvin | 10.9 | 11 | 12 |
| STEPHENS, Gray | 20.4 | 21 | 23 |
| STREHL, Hermann | NH | NH | NH |
| SUNDE, Joe | 23.1 | 24 | 26 |
| SUTHERLAND, Reid | 5 | 5 | 6 |
| SYSKAKIS, Larry | 19.4 | 20 | 21 |
| TADEY, Rob | NH | NH | NH |
| TATEBE, Rob | 17.5 | 18 | 19 |
| TAYLOR, Daryll | 17.7 | 18 | 20 |
| THOMPSON, Vince | 17.5 | 18 | 19 |
| TROYER, Bert | 29.6 | 31 | 33 |
| TUCKER, Fred | 13.3 | 14 | 15 |
| WALL, Rob | 15.2 | 16 | 17 |
| WARR, Barry | NH | NH | NH |
| WECKEL, Mike | 17.5 | 18 | 19 |
| WHITE, Cliff | 24 | 25 | 27 |
| WHITEHEAD, Wayne | NH | NH | NH |
| WILSON, Bob | 31 | 32 | 34 |

